- Currency:17,516.00
- Exchange::
- Market Cap:$433,268,941.28 -1.6845 %
- Volume 24h:$10,474,966.72
- Market Share:GT 0.0347%


$5.53 -1.9%
≈ ¥35.39 (-¥0.67)
$5.53
≈¥35.39


Launched at | —— | Return on Investment | —— |
---|---|---|---|
Total number of issues | —— | Current supply | —— |
Current Market Capitalisation | —— | Maximum Market Capitalisation | —— |
Incentives | —— | Core Algorithm | —— |
Exchanges | —— | Region | —— |
Market capitalisation of liquidity | 839,682,090.00 | Liquidity as a percentage of total global market capitalisation | —— |
Liquidity | Total Supply GT | Liquidity Rate | —— |
All time high(All time high price time) | —— | 'Historic Low(All time low) | —— |
Related Links | |||
Brief description |
——
...
More
|
Rank | Exchange | Price | Volume | Volume(%) |
---|