- Currency:17,805.00
- Exchange::
- Market Cap:$9,906,847,663.00 +0.904 %
- Volume 24h:$456,518,498.55
- Market Share:DOT 0.7738%


$10.01 +0.5%
≈ ¥64.06 (+¥0.32)
$10.03
≈¥64.20

Launched at | —— | Return on Investment | —— |
---|---|---|---|
Total number of issues | —— | Current supply | —— |
Current Market Capitalisation | —— | Maximum Market Capitalisation | —— |
Incentives | —— | Core Algorithm | —— |
Exchanges | —— | Region | —— |
Market capitalisation of liquidity | 11,186,237,093.00 | Liquidity as a percentage of total global market capitalisation | —— |
Liquidity | Total Supply DOT | Liquidity Rate | —— |
All time high(All time high price time) | —— | 'Historic Low(All time low) | —— |
Related Links |
Github
Twitter
Reddit
|
||
Brief description |
——
...
More
|
Rank | Exchange | Price | Volume | Volume(%) |
---|